Platform Commission Fee
What is Commission Fee?
After an order is successfully delivered to buyers, TikTok Shop will automatically deduct a fee from the final order/payout settlement. This fee is the Commission Fee, an amount charged to all sellers (both local-to-local and crossborder sellers) in the Philippines based on the price of a product.
The Commission Fee rate is based on the cluster, category and subcategory of product on TikTok Shop.
From 00:00, January 15th, 2025, Philippine time, the Commission Fee rate is different for Marketplace Sellers and Mall Sellers.
How much is the Commission Fee?
The commission fee is calculated from the item price, minus any seller discounts. Shipping fee and TikTok Shop platform discounts are not included as part of the calculation of the commission fee.Formula:
Commission Fee* = Commission Rate % X (Item Price - Seller Discount)*Commission fee is VAT inclusiveThe Commission Fee rate by product cluster, category and sub-category is as follows:
Cluster | Category | Subcategory | Commission before the 15th of January, 2025, Philippine time (GMT+8), all sellers | Marketplace Commission starting the 15th of January, 2025, Philippine time (GMT+8), marketplace sellers | Mall Commission starting the 15th of January, 2025, Philippine time (GMT+8), mall sellers |
| 1. Fashion | Fashion Accessories | 6.40% | 7.00% | 8.10% | |
| Jewellery Accessories & Derivatives | 6.30% | 6.90% | 8.00% | ||
| Luggage & Bags | 6.30% | 6.90% | 7.60% | ||
| Shoes | 6.20% | 6.80% | 7.90% | ||
| Sports & Outdoor | 6.20% | 6.80% | 8.30% | ||
| Womenswear & Underwear | 6.70% | 7.30% | 8.50% | ||
| Menswear & Underwear | 6.70% | 7.30% | 8.50% | ||
| Muslim Fashion | 6.70% | 7.30% | 8.50% | ||
| Pre-Owned | 5.00% | 5.00% | 5.00% | ||
| 2.FMCG | Baby & Maternity | Baby Clothing & Shoes | 5.90% | 6.30% | 8.20% |
| Baby & Maternity | Baby Safety | 6.40% | 6.70% | 8.00% | |
| Baby & Maternity | Nursing & Feeding | 5.90% | 6.20% | 7.40% | |
| Baby & Maternity | Baby Toys | 6.10% | 6.50% | 7.80% | |
| Baby & Maternity | Baby Care & Health | 5.90% | 6.30% | 7.60% | |
| Baby & Maternity | Maternity Supplies | 6.20% | 6.50% | 7.70% | |
| Baby & Maternity | Baby Travel Essentials | 6.40% | 6.70% | 8.00% | |
| Baby & Maternity | Baby Furniture | 5.90% | 6.30% | 7.60% | |
| Baby & Maternity | Baby Fashion Accessories | 6.30% | 6.70% | 8.00% | |
| Baby & Maternity | Formula Milk & Baby Food | 4.50% | 5.00% | 5.30% | |
| Beauty & Personal Care | 6.40% | 6.80% | 7.60% | ||
| Food & Beverages | 4.50% | 5.70% | 6.00% | ||
| Health | 6.00% | 6.40% | 7.60% | ||
| Kids' Fashion | 5.90% | 6.30% | 7.20% | ||
| Pet Supplies | 6.00% | 6.30% | 6.70% | ||
| 3. Electronics | Computers & Office Equipment | Data Storage & Software | 5.30% | 5.60% | 6.00% |
| Computers & Office Equipment | Office Equipment | 5.30% | 5.60% | 6.00% | |
| Computers & Office Equipment | Peripherals & Accessories | 5.30% | 5.60% | 6.00% | |
| Computers & Office Equipment | Desktop & Laptop Components | 5.30% | 6.50% | 6.50% | |
| Computers & Office Equipment | Network Components | 5.30% | 5.60% | 6.00% | |
| Computers & Office Equipment | Desktop Computers, Laptops & Tablets | 5.30% | 6.50% | 6.50% | |
| Phones & Electronics | Phones & Tablets | 3.20% | 6.00% | 6.00% | |
| Phones & Electronics | Phone Accessories | 5.80% | 6.10% | 7.90% | |
| Phones & Electronics | Education Devices | 4.80% | 6.00% | 6.00% | |
| Phones & Electronics | Universal Accessories | 5.00% | 5.30% | 6.80% | |
| Phones & Electronics | Tablet & Computer Accessories | 5.40% | 5.70% | 6.10% | |
| Phones & Electronics | Audio & Video | 6.60% | 7.00% | 7.00% | |
| Phones & Electronics | Smart & Wearable Devices | 5.80% | 6.10% | 7.90% | |
| Phones & Electronics | Cameras & Photography | 5.80% | 6.10% | 7.90% | |
| Phones & Electronics | Gaming & Consoles | 6.30% | 6.60% | 6.60% | |
| Pre-Owned | 5.00% | 5.00% | 5.00% | ||
| 4. Lifestyle | Books, Magazines & Audio | 6.60% | 6.90% | 7.90% | |
| Collectibles | 6.60% | 6.90% | 8.10% | ||
| Furniture | 5.80% | 6.20% | 7.10% | ||
| Home Improvement | 5.80% | 6.10% | 7.70% | ||
| Home Supplies | 5.80% | 6.20% | 7.10% | ||
| Kitchenware | 6.40% | 6.80% | 7.80% | ||
| Household Appliances | Kitchen Appliances | 6.80% | 7.20% | 7.80% | |
| Household Appliances | Commercial Appliances | 6.10% | 6.50% | 6.50% | |
| Household Appliances | Home Appliances | 6.80% | 7.20% | 7.20% | |
| Household Appliances | Large Home Appliances | 5.30% | 5.70% | 5.70% | |
| Computers & Office Equipment | Office Stationery & Supplies | 6.90% | 7.30% | 8.40% | |
| Textiles & Soft Furnishings | 6.90% | 7.30% | 8.40% | ||
| Tools & Hardware | 6.90% | 7.20% | 9.10% | ||
| Toys & Hobbies | Dolls & Stuffed Toys | 6.10% | 6.40% | 7.20% | |
| Toys & Hobbies | Sports & Outdoor Play | 6.10% | 6.40% | 7.70% | |
| Toys & Hobbies | Musical Instruments & Accessories | 6.80% | 7.10% | 8.60% | |
| Toys & Hobbies | DIY | 6.10% | 6.40% | 6.40% | |
| Toys & Hobbies | Games & Puzzles | 6.10% | 6.40% | 7.60% | |
| Toys & Hobbies | Educational Toys | 6.10% | 6.40% | 7.60% | |
| Toys & Hobbies | Electric & Remote Control Toys | 6.10% | 6.40% | 7.60% | |
| Toys & Hobbies | Classic & Novelty Toys | 6.10% | 6.40% | 7.60% | |
| Automotive & Motorcycle | Auto Replacement Parts | 5.80% | 6.10% | 8.40% | |
| Automotive & Motorcycle | Motorcycle Accessories | 6.80% | 7.20% | 8.70% | |
| Automotive & Motorcycle | Motorcycle Parts | 6.80% | 7.20% | 8.70% | |
| Automotive & Motorcycle | Car Washing & Maintenance | 6.00% | 6.20% | 8.50% | |
| Automotive & Motorcycle | Quads, Motorhomes & Boats | 6.00% | 6.40% | 7.80% | |
| Automotive & Motorcycle | Car Lights | 5.80% | 6.10% | 8.40% | |
| Automotive & Motorcycle | Car Repair Tools | 6.00% | 6.20% | 8.50% | |
| Automotive & Motorcycle | Car Electronics | 5.80% | 6.10% | 8.40% | |
| Automotive & Motorcycle | Car Exterior Accessories | 6.00% | 6.20% | 8.50% | |
| Automotive & Motorcycle | Car Interior Accessories | 5.80% | 6.10% | 6.90% | |
| Pre-Owned | 5.00% | 5.00% | 5.00% | ||
Calculation Example
| |
| Item Price**item price includes tax | PHP 1,900.00 |
| (-) Seller Discount | PHP 120.00 |
| Subtotal after Seller Discount | PHP 1,780.00 |
| (X) Respective Commission Rate | 7.9% |
| Commission Fee | PHP 140.62 |
Exemption Rules
Exemptions will be provided to sellers based on the criteria below:- New Sellers
- *Sellers who complete relevant Seller Missions in the Growth Center - My Mission, will be eligible for platform fee waivers. Terms and conditions apply.
- Good Performing Sellers
The Diligence Mission will be held on a monthly basis, and mission details will be updated monthly. Here is the detailed information for Diligence Mission:
For more information on how to participate in our seller missions, please visit here.
(Optional) Pre-order Service Fee
Starting 24th November, 2025, sellers can choose to list pre-order products. In addition to the Platform Commission fee based on product category, if sellers wish to list pre-order products, all pre-order items are subject to an additional 2% pre-order service fee (tax inclusive) for each item sold.
Formula
The formula for calculating the pre-order service fee is as follows:
Pre-order Service Fee = (Product Price - Seller Discount) * 2%
Calculation Example
| |
Original price of the product | Php 10,000 |
(-) Seller discount | Php 1,000 |
Subtotal after discount | Php 9,000 |
Platform Commission rate | 6.90% |
Pre-order Service Fee rate | 2.00% |
Platform Commission Fees = Subtotal after discount x Platform Commission rate | Php 621 (tax inclusive) |
Pre-order Service Fee = Subtotal after discount x Pre-order Service Fee rate | Php 180 (tax inclusive) |

FAQs
- Who will be charged the Commission Fee?
- How will I be charged the Commission Fee?
- Where can I check the details of the Commission Fee amount charged for my order?
- For orders that have yet to be settled, you may see it in TikTok Shop Seller Center > Finance > Transactions > To settle > View Details > Estimated Settlement Details

- For orders that have yet to be settled, you may see it in TikTok Shop Seller Center > Finance > Transactions > To settle > View Details > Estimated Settlement Details
- For orders that have been settled, you may see it in TikTok Shop Seller Center > Finance > Withdrawals > Settled > View Details > Earning Details

- What if there are 2 products with completely different subcategory in a single valid order, how will this be calculated?
| ||
Grey Shoes | Smart Phone | |
| Item Price**item price includes tax | PHP 1,900.00 | PHP 8,000.00 |
| (-) Seller Discount | PHP 120.00 | PHP 200.00 |
| Subtotal after Seller Discount | PHP 1,780.00 | PHP 7,800.00 |
| (X) Respective Commission Rate | 7.9% | 6.0% |
| Commission Fee | PHP 140.62 | PHP 468.00 |
| Total Commission Fee | PHP 608.62 | |
- What does the refund process look like?
- Since this is a chargeable fee, will I receive an invoice describing the full Commission Fee amount TikTok Shop has charged me for the month?

- What if there is a new category on TikTok Shop and my product happens to fall under this category, what will the Commission Fee rate be?
- Before 00:00, January 15th, 2025: 6.10% for all sellers
- From 00:00, January 15th, 2025:
- 6.70% for Marketplace sellers
- 7.70% for Mall sellers
- What happens if I am not sure what the Commission Fee Rate is for my products?
- You may reach out to our support team in TikTok Shop Seller Center > Help Center.
- Or you may also file an inquiry ticket at 'Ticket log' or please feel free to reach out and speak to our support representative via 'Online Support'
